Weekend Box Office Top Ten for December 23-25,2011 Final Figures |
|
 |  | |
|
 | Mission: Impossible - Ghost Protocol | Weekend Gross: | $29,500,000 | |
|
| Gross To Date: | $61,935,000 |
| Last Week's Rank: | 3 |
| Weeks In Release: | 2 |
| Number of Theaters: | 3,448 |
| Theatre Avg: | $8,555 |
| [ Review Board | Box Office History ] | Percent Change: | 131% |
|  Mission: Impossible III | Your Reviews: [Rate It] |  |
| . | |
 | Sherlock Holmes: A Game of Shadows | Weekend Gross: | $20,260,000 | |
|
| Gross To Date: | $79,014,000 |
| Last Week's Rank: | 1 |
| Weeks In Release: | 2 |
| Number of Theaters: | 3,703 |
| Theatre Avg: | $5,471 |
| [ Review Board | Box Office History ] | Percent Change: | -49% |
|  Sherlock Holmes | Your Reviews: [Rate It] |  |
| . | |
 | The Girl with the Dragon Tattoo | Weekend Gross: | $12,750,000 | |
|
| Gross To Date: | $21,126,000 |
| Last Week's Rank: | New |
| Weeks In Release: | 1 |
| Number of Theaters: | 2,914 |
| Theatre Avg: | $4,375 |
| [ Review Board | Box Office History ] | Percent Change: | New |
|  Casino Royale | Your Reviews: [Rate It] |  |
| . | |
 | Alvin and the Chipmunks: Chipwrecked | Weekend Gross: | $12,650,000 | |
|
| Gross To Date: | $49,590,000 |
| Last Week's Rank: | 2 |
| Weeks In Release: | 2 |
| Number of Theaters: | 3,734 |
| Theatre Avg: | $3,387 |
| [ Review Board | Box Office History ] | Percent Change: | -46% |
|  Alvin and the Chipmunks | Your Reviews: [Rate It] |  |
| . | |
 | The Adventures of Tintin | Weekend Gross: | $9,705,000 | |
|
| Gross To Date: | $17,712,000 |
| Last Week's Rank: | New |
| Weeks In Release: | 1 |
| Number of Theaters: | 3,087 |
| Theatre Avg: | $3,143 |
| [ Review Board | Box Office History ] | Percent Change: | New |
|  The Polar Express | Your Reviews: [Rate It] |  |
| . | |
 | We Bought a Zoo | Weekend Gross: | $9,450,000 | |
|
| Gross To Date: | $9,450,000 |
| Last Week's Rank: | New |
| Weeks In Release: | 1 |
| Number of Theaters: | 3,117 |
| Theatre Avg: | $3,031 |
| [ Review Board | Box Office History ] | Percent Change: | New |
|  Secondhand Lions | Your Reviews: [Rate It] |  |
| . | |
 | War Horse | Weekend Gross: | $7,512,000 | |
|
| Gross To Date: | $7,512,000 |
| Last Week's Rank: | New |
| Weeks In Release: | 1 |
| Number of Theaters: | 2,376 |
| Theatre Avg: | $3,161 |
| [ Review Board | Box Office History ] | Percent Change: | New |
|  Saving Private Ryan | Your Reviews: [Rate It] |  |
| . | |
 | New Year's Eve | Weekend Gross: | $3,315,000 | |
|
| Gross To Date: | $32,652,000 |
| Last Week's Rank: | 4 |
| Weeks In Release: | 3 |
| Number of Theaters: | 2,225 |
| Theatre Avg: | $1,489 |
| [ Review Board | Box Office History ] | Percent Change: | -55% |
|  Valentine's Day | Your Reviews: [Rate It] |  |
| . | |
 | The Darkest Hour | Weekend Gross: | $3,000,000 | |
|
| Gross To Date: | $3,000,000 |
| Last Week's Rank: | New |
| Weeks In Release: | 1 |
| Number of Theaters: | 2,324 |
| Theatre Avg: | $1,290 |
| [ Review Board | Box Office History ] | Percent Change: | New |
|  District 9 | Your Reviews: [Rate It] |  |
| . | |
 | The Muppets | Weekend Gross: | $2,147,000 | |
|
| Gross To Date: | $75,704,000 |
| Last Week's Rank: | 9 |
| Weeks In Release: | 5 |
| Number of Theaters: | 1,536 |
| Theatre Avg: | $1,397 |
| [ Review Board | Box Office History ] | Percent Change: | -39% |
|  The Country Bears | Your Reviews: [Rate It] |  |
| . |
No comments:
Post a Comment